| |
OK Tubrod 15.25 FCAW
Welding current, A DC-
|
      |
| Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | | SFA/AWS A5.29 | | E70T5-G | | EN 758 | | T 42 6 2Ni B M 2 H5 |
| | CL | | |
| DNV | YMS(H10) NV 2-4 NV 4--4 (M21) | |
| LR | 3S 5Y40 H15 | |
| UDT | EN 758 | |
| VdTÜV | | |
| CE | EN 13479 | |
| | Yield stress, MPa 480 Tensile strength, MPa 570 Elongation, % 30 Elongation, % 30
| Charpy V | | Test temps, °C | Impact values, J | | -60 | 100 |
|
| Diameter, mm | 1,2 | | Arc voltage, V | 16-32 | | Welding current, A | 120-300 |
|
|