| |
FILARC PZ6102 FCAW
Welding current, A DC+
|
      |
| Classifications | Approvals | Typical all weld metal composition | Typical properties all weld metal | | SFA/AWS A5.18 | | E70C-6M H4 | | EN 758 | | T 46 4 M M 2 H5 |
| | ABS | 3SA, 3YSA | |
| BV | S3 3YMHH | |
| DB | 42.105.09 | |
| DNV | IV YMS (H5) | |
| DS | T 46 4 M M 2 H10 | |
| GL | 4YH10S | |
| LR | 3S, 3YS H15 | |
| VdTÜV | 04901 | |
| CE | EN 13479 | |
| | C | 0,07 | | Si | 0,85 | | Mn | 1,36 | | P | 0,025 | | S | ³0,03 | | Cr | ³0,2 | | Ni | ³0,5 | | Mo | ³0,2 | | V | ³0,08 | | Nb | ³0,05 | | Cu | ³0,3 |
| Recovery 90-95% Yield stress, MPa >460 Tensile strength, MPa 560 Elongation, % 24 Elongation, % 24
| Charpy V | | Test temps, °C | Impact values, J | | -40 | 75 |
|
| Diameter, mm | 1,2 | 1,4 | 1,6 | | Arc voltage, V | 21-37 | 18-33 | 17-36 | | Welding current, A | 150-350 | 150-350 | 150-450 | | H. Kg weld metal/hour arc time | 2,0-8,0 | 1,8-6,7 | 1,7-7,8 | | Wire feed, m/min | 4,6-18,5 | 2,5-8,8 | 2,0-9,3 |
|
|